The Wait Is Over – Celebrate Kenya's Newest Millionaires!
NO | FIRST NAME | LAST NAME | COUNTY | PRIZE |
---|---|---|---|---|
1 | Elisheba | W | Kirinyaga | KSH 1,000,000 |
2 | Francis | O | Migori | KSH 1,000,000 |
3 | Paul | K | Kiambu | KSH 1,000,000 |
NO | FIRST NAME | LAST NAME | COUNTY | PRIZE |
---|---|---|---|---|
1 | Elisheba | W | Kirinyaga | KSH 1,000,000 |
2 | Francis | O | Migori | KSH 1,000,000 |
3 | Paul | K | Kiambu | KSH 1,000,000 |
Address
Times Tower Building
Haile Selassie Avenue
P. O. Box 48240 - 00100
Helping Tax Payers
Related Websites